Associate Degrees & Certificates

(Based on Estimated 2025-2026 Rates)

The Cost of Attendance is the ESTIMATED cost of completing a Fall/Spring school year at City College at Montana State University Billings (麻花影视) and includes weighted averages for direct educational costs (tuition, fees, housing, food, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).

2024-2025 City College Cost of Attendance

Montana Residents

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 5180 4500 2960 1730
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 17140 15980 14100 2040
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 23996 22836 20956 2868

 

Online Only
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 4590 3760 2610 1530
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 16550 15240 13750 1840
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 23276 21966 20476 2630

 

WUE

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 6750 5680 4390 2130
Books, Supplies, Course Materials, & Equipment** 1450 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 18710 17160 15530 2440
Loan Fees 760 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 25566 24016 22386 3268

 

Non-Residents

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 11110 9490 6560 3220
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 23070 20970 17700 3530
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 29926 27826 24556 4358

 

Online Only
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 7710 6560 4750 2290
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 19670 18040 15890 260
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 26396 24766 22616 3390

  

Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.

The following degree programs have additional program fees not included in the COA values listed above:                                                                                                                                                     

Adventure Leadership in Health & Rec. $500/semester
Athletic Training $925/semester
Master of Health Administration $800/semester 
Certificate of Health Administration & leadership $800/semester
RN to BSN $800/semester 
Welding $241/semester 

For the purposes of financial aid undergraduate students are packaged at the full time COA (12 or more credits per semester); however, the COA may be adjusted based on a student鈥檚 actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 12 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.

Western Undergraduate Exchange (WUE) is available to qualifying students from AK, AZ, CA, CO, HI, ID, NV, NM, ND, OR, SD, UT, WA, and WY, and Commonwealth of Northern Marianas Islands.

*Tuition & Fees reflect the weighted average cost based on enrollment type (full, 戮, 陆 & less than 陆 time).
** Books, Supplies, Course Materials, & Equipment may vary by program. This amount reflects a weighted average cost based on credit load. 
*** Food & Housing: Freshman are required to live on campus unless they have an approved exemption. This amount reflects the weighted average cost of living on campus options. Students living off campus will have additional $2,704 added to Food & Housing but will not see these charges on their 麻花影视 bill.