Associate & Bachelor's Degrees

(Based on Estimated 2025-2026 Rates)

The Cost of Attendance is the ESTIMATED cost of completing a Fall/Spring school year at Montana State University Billings (麻花影视) and includes weighted averages for direct educational costs (tuition, fees, housing, food, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).

2024-2025 University Cost of Attendance

Montana Residents

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 7690 6430 4400 2650
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 19650 17910 15540 2960
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 26506 24766 22396 3788

 

Online Only
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 7100 5650 3880 2210
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 19060 17130 15020 2520
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 25786 23856 21746 3310

 

WUE

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 10480 8540 5740 3210
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10790 0
Total: 22440 20020 16880 3520
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 29296 26876 23736 4348

 

Non-Residents

 

On Campus
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 23310 19660 13990 6550
Books, Supplies, Course Materials, & Equipment** 1470 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 35270 31140 25130 6860
Loan Fees 76 76 76 0
Transportation 2970 2970 2970 828
Miscellaneous 3810 3810 3810 0
Total + other costs 42126 37996 31986 7688

 

Online Only
2025-2026 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 12640 10670 7350 2210
Books, Supplies, Course Materials, & Equipment** 1450 990 650 310
Food & Housing*** 10490 10490 10490 0
Total: 24600 22150 18490 2520
Loan Fees 76 76 76 0
Transportation 2840 2840 2840 790
Miscellaneous 3810 3810 3810 0
Total + other costs 31326 28876 25216 3310

 

Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.

The following degree programs have additional program fees not included in the COA values listed above:                                                                                                                                                     

Adventure Leadership in Health & Rec. $500/semester
Athletic Training $925/semester
Master of Health Administration $800/semester 
Certificate of Health Administration & leadership $800/semester
RN to BSN $800/semester 
Welding $241/semester 

For the purposes of financial aid undergraduate students are packaged at the full time COA (12 or more credits per semester); however, the COA may be adjusted based on a student鈥檚 actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 12 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.

Western Undergraduate Exchange (WUE) is available to qualifying students from AK, AZ, CA, CO, HI, ID, NV, NM, ND, OR, SD, UT, WA, and WY, and Commonwealth of Northern Marianas Islands.

*Tuition & Fees reflect the weighted average cost based on enrollment type (full, 戮, 陆 & less than 陆 time).
** Books, Supplies, Course Materials, & Equipment may vary by program. This amount reflects a weighted average cost based on credit load. 
*** Food & Housing: Freshman are required to live on campus unless they have an approved exemption. TThis amount reflects the weighted average cost of living on campus options. Students living off campus will have additional $2,704 added to Food & Housing but will not see these charges on their 麻花影视 bill.